Template:Country data Brazil
From WikiFic
- This is the documentation / testpage for Template:Country data Brazil. It is automatically created by calling
This template here is a mere data container not to be called directly. It is intended only for indirect use by calling template:flagicon, template:flagcountry and the like. See Wikipedia:WikiProject Flag Template (the main documentation/discussion page for the flag templates system).
See also: Flag of Brazil
| Parameter name | Value [edit] | Meaning | Used for |
|---|---|---|---|
| alias | Brazil | Name of the Wikipedia article for the country (Brazil) | {{flag}}, {{flagcountry}} ({{flagicon}} for alt attribute) |
| shortname alias | Brazil | A short common name, such as "United States" instead of "United States of America". | {{flagcountry}} |
| flag alias | Flag of Brazil.svg | Name of country's flag image (shown on the right) | {{flagicon}}, {{flag}}, {{flagcountry}} |
Testcalls
countryname is "Brazil" (must match XXX in Template:Country data XXX for the testcalls!)
- {{flagcountry|Brazil}} =
Brazil
- {{flagicon|Brazil}} =
- {{flag|Brazil|name=special name}} =
special name
- {{flagicon|Brazil|size=40px}} =
Please purge the cache if any testcall doesn't match the current parameter values.
Variants
- {{flag|Brazil|1822}} = Image:Flag Regent Prince of Brazil.svg Brazil (September–December 1822)
- {{flag|Brazil|1822a}} = Image:Flag of the First Empire of Brazil.svg Brazil (December 1822–c.1870)
- {{flag|Brazil|1870}} = Image:Flag of the Second Empire of Brazil.svg Brazil (c.1870–November 15, 1889)
- {{flag|Brazil|1889}} = Image:Flag of Brazil 15-19 November.svg Brazil (November 15–19, 1889)
- {{flag|Brazil|1889a}} = Image:Flag of Brazil (1889-1960).svg Brazil (November 19, 1889–June 1960)
- {{flag|Brazil|1960}} = Image:Flag of Brazil (1960-1968).svg Brazil (June 1960–May 28, 1968)
- {{flag|Brazil|1968}} = Image:Flag of Brazil (1968-1992).svg Brazil (May 28, 1968–May 11, 1992)
